MBG Equity Investment Fund

NAV as of December 16, 2024
₱70.92

52 wk: 75.25 - 88.51

Day Change
+0.05 (0.07%)
Since Launch
-38.58%
Launched January 8, 2018
Launched January 8, 2018
Since Launch
-38.58%
Overview

Objective
The Fund aims to achieve long term capital growth through an actively managed portfolio of primarily Philippine listed equities.

Strategy
The Fund aims to invest in a concentrated portfolio of leading businesses; mainly, but not exclusively, mid and large-capitalization listed companies. It will target those companies that the Investment Manager believes are best positioned to create value. The Investment Manager will adopt a fundamental, bottom-up stock selection approach, driven by independent research, when developing long-term investment strategies.

Key Facts
Fund InceptionJanuary 8, 2018
DomicilePhilippines
MarketPhilippines
BenchmarkPSEi TR¹
Bloomberg TickerMBGEIFI:PM
Base CurrencyPhilippine Peso (PHP)
Minimum Investment100,000
Service Fee1%
Lock up Period and Penalty1 year; 5% penalty
DomicilePhilippines
¹ Philippine Stock Exchange Index Total Return
Close this section
Performance
FROM

Reference Indicator: PSEi TR (Philippine Stock Exchange Index Total Return)

YTD 1M 3M 6M 1YR Since Launch
  MBG EIFI -16.97% -3.27% -3.94% -8.98% -15.26% -38.58%
  PSEi TR 5.43% -0.62% -6.44% 4.63% 5.08% -12.57%

Prices of securities that the Fund will invest in will fluctuate on a daily basis. Past performance is not a guide to future performance.

Close this section
Historical
FROM
Nav Date Current NAV Change 1D (in Php) Change 1D (in %)
January 08, 2018 115.46 0.00 N/A
January 09, 2018 116.61 1.15 1.00
January 10, 2018 117.33 0.72 0.62
January 11, 2018 118.05 0.72 0.61
January 12, 2018 118.32 0.27 0.23
January 15, 2018 118.52 0.20 0.17
January 16, 2018 117.27 -1.25 -1.05
January 17, 2018 116.37 -0.90 -0.77
January 18, 2018 116.53 0.16 0.14
January 19, 2018 117.92 1.39 1.19
January 22, 2018 118.77 0.85 0.72
January 23, 2018 118.83 0.06 0.05
January 24, 2018 118.66 -0.17 -0.14
January 25, 2018 118.56 -0.10 -0.08
January 26, 2018 119.07 0.51 0.43
January 29, 2018 120.40 1.33 1.12
January 30, 2018 120.13 -0.27 -0.22
January 31, 2018 120.43 0.30 0.25
February 01, 2018 120.12 -0.31 -0.26
February 02, 2018 120.82 0.70 0.58
February 05, 2018 118.46 -2.36 -1.95
February 06, 2018 117.51 -0.95 -0.80
February 07, 2018 117.72 0.21 0.18
February 08, 2018 117.26 -0.46 -0.39
February 09, 2018 116.76 -0.50 -0.43
February 12, 2018 118.28 1.52 1.30
February 13, 2018 117.99 -0.29 -0.25
February 14, 2018 117.85 -0.14 -0.12
February 15, 2018 117.20 -0.65 -0.55
February 19, 2018 117.69 0.49 0.42
February 20, 2018 118.08 0.39 0.33
February 21, 2018 118.40 0.32 0.27
February 22, 2018 117.56 -0.84 -0.71
February 23, 2018 117.30 -0.26 -0.22
February 26, 2018 116.28 -1.02 -0.87
February 27, 2018 116.71 0.43 0.37
February 28, 2018 116.91 0.20 0.17
March 01, 2018 117.51 0.60 0.51
March 02, 2018 117.14 -0.37 -0.31
March 05, 2018 117.05 -0.09 -0.08
March 06, 2018 116.66 -0.39 -0.33
March 07, 2018 116.82 0.16 0.14
March 08, 2018 117.24 0.42 0.36
March 09, 2018 117.18 -0.06 -0.05
March 12, 2018 117.98 0.80 0.68
March 13, 2018 119.23 1.25 1.06
March 14, 2018 118.87 -0.36 -0.30
March 15, 2018 117.84 -1.03 -0.87
March 16, 2018 117.21 -0.63 -0.53
March 19, 2018 116.87 -0.34 -0.29
March 20, 2018 114.96 -1.91 -1.63
March 21, 2018 114.25 -0.71 -0.62
March 22, 2018 113.90 -0.35 -0.31
March 23, 2018 113.84 -0.06 -0.05
March 26, 2018 114.41 0.57 0.50
March 27, 2018 114.83 0.42 0.37
March 28, 2018 115.63 0.80 0.70
April 02, 2018 116.30 0.67 0.58
April 03, 2018 116.05 -0.25 -0.22
April 04, 2018 116.47 0.42 0.36
April 05, 2018 118.45 1.98 1.70
April 06, 2018 118.54 0.09 0.08
April 10, 2018 117.64 -0.90 -0.76
April 11, 2018 117.66 0.02 0.02
April 12, 2018 117.99 0.33 0.28
April 13, 2018 117.56 -0.43 -0.36
April 16, 2018 117.19 -0.37 -0.31
April 17, 2018 117.19 0.00 N/A
April 18, 2018 117.36 0.17 0.15
April 19, 2018 115.85 -1.51 -1.29
April 20, 2018 115.43 -0.42 -0.36
April 23, 2018 115.29 -0.14 -0.12
April 24, 2018 115.26 -0.03 -0.03
April 25, 2018 114.54 -0.72 -0.62
April 26, 2018 114.54 0.00 N/A
April 27, 2018 114.87 0.33 0.29
April 30, 2018 114.84 -0.03 -0.03
May 02, 2018 115.07 0.23 0.20
May 03, 2018 114.72 -0.35 -0.30
May 04, 2018 114.22 -0.50 -0.44
May 07, 2018 113.95 -0.27 -0.24
May 08, 2018 114.02 0.07 0.06
May 09, 2018 114.64 0.62 0.54
May 10, 2018 114.62 -0.02 -0.02
May 11, 2018 115.11 0.49 0.43
May 15, 2018 115.55 0.44 0.38
May 16, 2018 115.39 -0.16 -0.14
May 17, 2018 114.64 -0.75 -0.65
May 18, 2018 114.40 -0.24 -0.21
May 21, 2018 114.06 -0.34 -0.30
May 22, 2018 114.52 0.46 0.40
May 23, 2018 113.80 -0.72 -0.63
May 24, 2018 113.82 0.02 0.02
May 25, 2018 114.07 0.25 0.22
May 28, 2018 113.32 -0.75 -0.66
May 29, 2018 112.79 -0.53 -0.47
May 30, 2018 111.61 -1.18 -1.05
May 31, 2018 112.64 1.03 0.92
June 01, 2018 111.96 -0.68 -0.60
June 04, 2018 112.68 0.72 0.64
June 05, 2018 112.39 -0.29 -0.26
June 06, 2018 112.78 0.39 0.35
June 07, 2018 113.37 0.59 0.52
June 08, 2018 113.31 -0.06 -0.05
June 11, 2018 112.85 -0.46 -0.41
June 13, 2018 112.77 -0.08 -0.07
June 14, 2018 112.40 -0.37 -0.33
June 18, 2018 111.27 -1.13 -1.01
June 19, 2018 109.22 -2.05 -1.84
June 20, 2018 110.67 1.45 1.33
June 21, 2018 110.21 -0.46 -0.42
June 22, 2018 108.88 -1.33 -1.21
June 25, 2018 109.25 0.37 0.34
June 26, 2018 108.28 -0.97 -0.89
June 27, 2018 108.16 -0.12 -0.11
June 28, 2018 107.94 -0.22 -0.20
June 29, 2018 107.91 -0.03 -0.03
July 02, 2018 107.81 -0.10 -0.09
July 03, 2018 107.51 -0.30 -0.28
July 04, 2018 107.72 0.21 0.20
July 05, 2018 106.59 -1.13 -1.05
July 06, 2018 106.41 -0.18 -0.17
July 09, 2018 106.33 -0.08 -0.08
July 10, 2018 106.27 -0.06 -0.06
July 11, 2018 105.52 -0.75 -0.71
July 12, 2018 105.78 0.26 0.25
July 13, 2018 106.43 0.65 0.61
July 16, 2018 106.33 -0.10 -0.09
July 17, 2018 106.60 0.27 0.25
July 18, 2018 107.49 0.89 0.83
July 19, 2018 106.92 -0.57 -0.53
July 20, 2018 107.35 0.43 0.40
July 23, 2018 109.24 1.89 1.76
July 24, 2018 108.46 -0.78 -0.71
July 25, 2018 108.23 -0.23 -0.21
July 26, 2018 108.81 0.58 0.54
July 27, 2018 108.25 -0.56 -0.51
July 30, 2018 108.42 0.17 0.16
July 31, 2018 108.39 -0.03 -0.03
August 01, 2018 108.10 -0.29 -0.27
August 02, 2018 108.19 0.09 0.08
August 03, 2018 108.23 0.04 0.04
August 06, 2018 108.37 0.14 0.13
August 07, 2018 108.11 -0.26 -0.24
August 08, 2018 109.87 1.76 1.63
August 09, 2018 111.15 1.28 1.17
August 10, 2018 111.09 -0.06 -0.05
August 13, 2018 110.84 -0.25 -0.23
August 14, 2018 110.58 -0.26 -0.23
August 15, 2018 111.05 0.47 0.43
August 16, 2018 110.99 -0.06 -0.05
August 17, 2018 110.93 -0.06 -0.05
August 20, 2018 111.05 0.12 0.11
August 22, 2018 111.45 0.40 0.36
August 23, 2018 114.92 3.47 3.11
August 24, 2018 115.73 0.81 0.70
August 28, 2018 115.68 -0.05 -0.04
August 29, 2018 116.04 0.36 0.31
August 30, 2018 116.21 0.17 0.15
August 31, 2018 117.06 0.85 0.73
September 03, 2018 118.13 1.07 0.91
September 04, 2018 118.25 0.12 0.10
September 05, 2018 117.43 -0.82 -0.69
September 06, 2018 115.16 -2.27 -1.93
September 07, 2018 116.57 1.41 1.22
September 10, 2018 115.16 -1.41 -1.21
September 11, 2018 114.67 -0.49 -0.43
September 12, 2018 114.99 0.32 0.28
September 13, 2018 115.20 0.21 0.18
September 14, 2018 115.29 0.09 0.08
September 17, 2018 115.09 -0.20 -0.17
September 18, 2018 114.61 -0.48 -0.42
September 19, 2018 113.91 -0.70 -0.61
September 20, 2018 114.14 0.23 0.20
September 21, 2018 115.54 1.40 1.23
September 24, 2018 115.28 -0.26 -0.23
September 25, 2018 116.07 0.79 0.69
September 26, 2018 116.11 0.04 0.03
September 27, 2018 115.89 -0.22 -0.19
September 28, 2018 116.31 0.42 0.36
October 01, 2018 116.72 0.41 0.35
October 02, 2018 116.32 -0.40 -0.34
October 03, 2018 115.86 -0.46 -0.40
October 04, 2018 115.41 -0.45 -0.39
October 05, 2018 114.88 -0.53 -0.46
October 08, 2018 114.06 -0.82 -0.71
October 09, 2018 112.97 -1.09 -0.96
October 10, 2018 112.02 -0.95 -0.84
October 11, 2018 110.96 -1.06 -0.95
October 12, 2018 111.47 0.51 0.46
October 15, 2018 111.07 -0.40 -0.36
October 16, 2018 109.83 -1.24 -1.12
October 17, 2018 110.47 0.64 0.58
October 18, 2018 110.80 0.33 0.30
October 19, 2018 109.78 -1.02 -0.92
October 22, 2018 110.35 0.57 0.52
October 23, 2018 109.76 -0.59 -0.53
October 24, 2018 109.36 -0.40 -0.36
October 25, 2018 108.58 -0.78 -0.71
October 26, 2018 109.83 1.25 1.15
October 29, 2018 109.36 -0.47 -0.43
October 30, 2018 109.37 0.01 0.01
October 31, 2018 109.97 0.60 0.55
November 05, 2018 109.31 -0.66 -0.60
November 06, 2018 109.48 0.17 0.16
November 07, 2018 109.05 -0.43 -0.39
November 08, 2018 109.00 -0.05 -0.05
November 09, 2018 108.70 -0.30 -0.28
November 12, 2018 108.33 -0.37 -0.34
November 13, 2018 108.66 0.33 0.30
November 14, 2018 108.33 -0.33 -0.30
November 15, 2018 107.96 -0.37 -0.34
November 16, 2018 107.68 -0.28 -0.26
November 19, 2018 108.49 0.81 0.75
November 20, 2018 108.49 0.00 N/A
November 21, 2018 109.15 0.66 0.61
November 22, 2018 110.64 1.49 1.37
November 23, 2018 111.74 1.10 0.99
November 26, 2018 111.97 0.23 0.21
November 27, 2018 112.03 0.06 0.05
November 28, 2018 113.06 1.03 0.92
November 29, 2018 113.33 0.27 0.24
December 03, 2018 114.90 1.57 1.39
December 04, 2018 115.61 0.71 0.62
December 05, 2018 115.70 0.09 0.08
December 06, 2018 115.79 0.09 0.08
December 07, 2018 115.48 -0.31 -0.27
December 10, 2018 114.39 -1.09 -0.94
December 11, 2018 115.11 0.72 0.63
December 12, 2018 115.15 0.04 0.03
December 13, 2018 115.58 0.43 0.37
December 14, 2018 115.04 -0.54 -0.47
December 17, 2018 115.08 0.04 0.03
December 18, 2018 117.09 2.01 1.75
December 19, 2018 118.33 1.24 1.06
December 20, 2018 120.35 2.02 1.71
December 21, 2018 117.83 -2.52 -2.09
December 26, 2018 118.59 0.76 0.65
December 27, 2018 117.97 -0.62 -0.52
December 28, 2018 116.63 -1.34 -1.14
January 02, 2019 117.39 0.76 0.65
January 03, 2019 118.28 0.89 0.76
January 04, 2019 118.77 0.49 0.41
January 07, 2019 118.75 -0.02 -0.02
January 08, 2019 117.87 -0.88 -0.74
January 09, 2019 117.98 0.11 0.09
January 10, 2019 119.37 1.39 1.18
January 11, 2019 119.17 -0.20 -0.17
January 14, 2019 120.26 1.09 0.91
January 15, 2019 121.33 1.07 0.89
January 16, 2019 120.78 -0.55 -0.45
January 17, 2019 121.94 1.16 0.96
January 18, 2019 122.06 0.12 0.10
January 21, 2019 122.79 0.73 0.60
January 22, 2019 122.87 0.08 0.07
January 23, 2019 122.87 0.00 N/A
January 24, 2019 122.68 -0.19 -0.15
January 25, 2019 123.19 0.51 0.42
January 28, 2019 123.21 0.02 0.02
January 29, 2019 122.09 -1.12 -0.91
January 30, 2019 121.26 -0.83 -0.68
January 31, 2019 121.72 0.46 0.38
February 01, 2019 123.35 1.63 1.34
February 04, 2019 123.65 0.30 0.24
February 06, 2019 123.98 0.33 0.27
February 07, 2019 123.38 -0.60 -0.48
February 08, 2019 122.17 -1.21 -0.98
February 11, 2019 122.17 0.00 N/A
February 12, 2019 121.79 -0.38 -0.31
February 13, 2019 120.93 -0.86 -0.71
February 14, 2019 122.56 1.63 1.35
February 15, 2019 122.35 -0.21 -0.17
February 18, 2019 123.69 1.34 1.10
February 19, 2019 123.30 -0.39 -0.32
February 20, 2019 123.77 0.47 0.38
February 21, 2019 123.96 0.19 0.15
February 22, 2019 123.45 -0.51 -0.41
February 26, 2019 125.06 1.61 1.30
February 27, 2019 124.07 -0.99 -0.79
February 28, 2019 123.39 -0.68 -0.55
March 01, 2019 123.06 -0.33 -0.27
March 04, 2019 123.49 0.43 0.35
March 05, 2019 124.21 0.72 0.58
March 06, 2019 124.73 0.52 0.42
March 07, 2019 125.44 0.71 0.57
March 08, 2019 125.33 -0.11 -0.09
March 11, 2019 125.93 0.60 0.48
March 12, 2019 126.78 0.85 0.68
March 13, 2019 126.51 -0.27 -0.21
March 14, 2019 125.84 -0.67 -0.53
March 15, 2019 126.53 0.69 0.55
March 18, 2019 127.09 0.56 0.44
March 19, 2019 127.18 0.09 0.07
March 20, 2019 128.22 1.04 0.82
March 21, 2019 127.97 -0.25 -0.20
March 22, 2019 128.54 0.57 0.45
March 25, 2019 127.37 -1.17 -0.91
March 26, 2019 127.64 0.27 0.21
March 27, 2019 127.89 0.25 0.20
March 28, 2019 127.64 -0.25 -0.20
March 29, 2019 127.85 0.21 0.16
April 01, 2019 126.88 -0.97 -0.76
April 02, 2019 127.86 0.98 0.77
April 03, 2019 127.54 -0.32 -0.25
April 04, 2019 127.18 -0.36 -0.28
April 05, 2019 127.35 0.17 0.13
April 08, 2019 127.69 0.34 0.27
April 10, 2019 126.73 -0.96 -0.75
April 11, 2019 127.52 0.79 0.62
April 12, 2019 128.30 0.78 0.61
April 15, 2019 128.04 -0.26 -0.20
April 16, 2019 127.10 -0.94 -0.73
April 17, 2019 127.71 0.61 0.48
April 22, 2019 126.62 -1.09 -0.85
April 23, 2019 127.55 0.93 0.73
April 24, 2019 127.20 -0.35 -0.27
April 25, 2019 127.22 0.02 0.02
April 26, 2019 126.54 -0.68 -0.53
April 29, 2019 127.08 0.54 0.43
April 30, 2019 126.38 -0.70 -0.55
May 02, 2019 126.07 -0.31 -0.25
May 03, 2019 126.68 0.61 0.48
May 06, 2019 126.05 -0.63 -0.50
May 07, 2019 126.12 0.07 0.06
May 08, 2019 124.22 -1.90 -1.51
May 09, 2019 123.66 -0.56 -0.45
May 10, 2019 122.45 -1.21 -0.98
May 14, 2019 121.50 -0.95 -0.78
May 15, 2019 121.79 0.29 0.24
May 16, 2019 121.39 -0.40 -0.33
May 17, 2019 122.07 0.68 0.56
May 20, 2019 121.68 -0.39 -0.32
May 21, 2019 122.77 1.09 0.90
May 22, 2019 123.33 0.56 0.46
May 23, 2019 123.95 0.62 0.50
May 24, 2019 123.49 -0.46 -0.37
May 27, 2019 122.87 -0.62 -0.50
May 28, 2019 123.69 0.82 0.67
May 29, 2019 122.65 -1.04 -0.84
May 30, 2019 123.15 0.50 0.41
May 31, 2019 122.96 -0.19 -0.15
June 03, 2019 122.43 -0.53 -0.43
June 04, 2019 121.97 -0.46 -0.38
June 06, 2019 121.56 -0.41 -0.34
June 07, 2019 122.21 0.65 0.53
June 10, 2019 122.13 -0.08 -0.07
June 11, 2019 123.19 1.06 0.87
June 13, 2019 122.11 -1.08 -0.88
June 14, 2019 121.57 -0.54 -0.44
June 17, 2019 120.29 -1.28 -1.05
June 18, 2019 120.84 0.55 0.46
June 19, 2019 120.72 -0.12 -0.10
June 20, 2019 121.31 0.59 0.49
June 21, 2019 121.70 0.39 0.32
June 24, 2019 121.52 -0.18 -0.15
June 25, 2019 121.63 0.11 0.09
June 26, 2019 121.36 -0.27 -0.22
June 27, 2019 121.90 0.54 0.45
June 28, 2019 121.77 -0.13 -0.11
July 01, 2019 121.62 -0.15 -0.12
July 02, 2019 122.10 0.48 0.39
July 03, 2019 122.55 0.45 0.37
July 04, 2019 122.85 0.30 0.24
July 05, 2019 123.71 0.86 0.70
July 08, 2019 123.39 -0.32 -0.26
July 09, 2019 123.82 0.43 0.35
July 10, 2019 123.11 -0.71 -0.57
July 11, 2019 122.65 -0.46 -0.37
July 12, 2019 121.46 -1.19 -0.97
July 15, 2019 122.65 1.19 0.98
July 16, 2019 122.52 -0.13 -0.11
July 17, 2019 122.59 0.07 0.06
July 18, 2019 123.26 0.67 0.55
July 19, 2019 122.45 -0.81 -0.66
July 22, 2019 122.35 -0.10 -0.08
July 23, 2019 121.63 -0.72 -0.59
July 24, 2019 121.81 0.18 0.15
July 25, 2019 121.17 -0.64 -0.53
July 26, 2019 120.85 -0.32 -0.26
July 29, 2019 120.77 -0.08 -0.07
July 30, 2019 120.38 -0.39 -0.32
July 31, 2019 120.83 0.45 0.37
August 01, 2019 120.77 -0.06 -0.05
August 02, 2019 120.42 -0.35 -0.29
August 05, 2019 119.31 -1.11 -0.92
August 06, 2019 118.94 -0.37 -0.31
August 07, 2019 119.73 0.79 0.66
August 08, 2019 119.77 0.04 0.03
August 09, 2019 119.77 0.00 N/A
August 13, 2019 118.26 -1.51 -1.26
August 14, 2019 118.44 0.18 0.15
August 15, 2019 117.74 -0.70 -0.59
August 16, 2019 118.91 1.17 0.99
August 19, 2019 119.01 0.10 0.08
August 20, 2019 120.26 1.25 1.05
August 22, 2019 119.16 -1.10 -0.91
August 23, 2019 118.69 -0.47 -0.39
August 27, 2019 118.48 -0.21 -0.18
August 28, 2019 118.28 -0.20 -0.17
August 29, 2019 117.78 -0.50 -0.42
August 30, 2019 117.69 -0.09 -0.08
September 02, 2019 117.44 -0.25 -0.21
September 03, 2019 116.96 -0.48 -0.41
September 04, 2019 117.06 0.10 0.09
September 05, 2019 117.18 0.12 0.10
September 06, 2019 116.96 -0.22 -0.19
September 09, 2019 117.05 0.09 0.08
September 10, 2019 116.91 -0.14 -0.12
September 11, 2019 117.67 0.76 0.65
September 12, 2019 117.48 -0.19 -0.16
September 13, 2019 117.84 0.36 0.31
September 16, 2019 117.88 0.04 0.03
September 17, 2019 118.13 0.25 0.21
September 18, 2019 118.01 -0.12 -0.10
September 19, 2019 117.54 -0.47 -0.40
September 20, 2019 117.70 0.16 0.14
September 23, 2019 117.47 -0.23 -0.20
September 24, 2019 117.03 -0.44 -0.37
September 25, 2019 116.28 -0.75 -0.64
September 26, 2019 116.76 0.48 0.41
September 27, 2019 116.73 -0.03 -0.03
September 30, 2019 115.74 -0.99 -0.85
October 01, 2019 116.07 0.33 0.29
October 02, 2019 115.97 -0.10 -0.09
October 03, 2019 115.49 -0.48 -0.41
October 04, 2019 115.14 -0.35 -0.30
October 07, 2019 114.86 -0.28 -0.24
October 08, 2019 115.65 0.79 0.69
October 09, 2019 114.99 -0.66 -0.57
October 10, 2019 114.68 -0.31 -0.27
October 11, 2019 115.42 0.74 0.65
October 14, 2019 115.23 -0.19 -0.16
October 15, 2019 115.10 -0.13 -0.11
October 16, 2019 115.02 -0.08 -0.07
October 17, 2019 114.65 -0.37 -0.32
October 18, 2019 114.68 0.03 0.03
October 21, 2019 114.48 -0.20 -0.17
October 22, 2019 113.99 -0.49 -0.43
October 23, 2019 114.13 0.14 0.12
October 24, 2019 114.57 0.44 0.39
October 25, 2019 113.97 -0.60 -0.52
October 28, 2019 113.91 -0.06 -0.05
October 29, 2019 113.70 -0.21 -0.18
October 30, 2019 113.82 0.12 0.11
October 31, 2019 113.64 -0.18 -0.16
November 04, 2019 113.94 0.30 0.26
November 05, 2019 113.89 -0.05 -0.04
November 06, 2019 113.68 -0.21 -0.18
November 07, 2019 113.40 -0.28 -0.25
November 08, 2019 113.65 0.25 0.22
November 11, 2019 112.84 -0.81 -0.71
November 12, 2019 112.98 0.14 0.12
November 13, 2019 112.13 -0.85 -0.75
November 14, 2019 112.61 0.48 0.43
November 15, 2019 111.92 -0.69 -0.61
November 18, 2019 111.24 -0.68 -0.61
November 19, 2019 110.61 -0.63 -0.57
November 20, 2019 110.90 0.29 0.26
November 21, 2019 110.29 -0.61 -0.55
November 22, 2019 109.45 -0.84 -0.76
November 25, 2019 108.69 -0.76 -0.69
November 26, 2019 109.24 0.55 0.51
November 27, 2019 109.25 0.01 0.01
November 28, 2019 108.54 -0.71 -0.65
November 29, 2019 108.25 -0.29 -0.27
December 02, 2019 107.55 -0.70 -0.65
December 03, 2019 107.49 -0.06 -0.06
December 04, 2019 106.73 -0.76 -0.71
December 05, 2019 106.01 -0.72 -0.67
December 06, 2019 105.75 -0.26 -0.25
December 09, 2019 106.18 0.43 0.41
December 10, 2019 105.64 -0.54 -0.51
December 11, 2019 105.77 0.13 0.12
December 12, 2019 105.38 -0.39 -0.37
December 13, 2019 104.68 -0.70 -0.66
December 16, 2019 103.34 -1.34 -1.28
December 17, 2019 103.29 -0.05 -0.05
December 18, 2019 102.47 -0.82 -0.79
December 19, 2019 102.65 0.18 0.18
December 20, 2019 102.18 -0.47 -0.46
December 23, 2019 102.23 0.05 0.05
December 26, 2019 103.41 1.18 1.15
December 27, 2019 103.47 0.06 0.06
January 02, 2020 103.90 0.43 0.42
January 03, 2020 104.36 0.46 0.44
January 06, 2020 104.41 0.05 0.05
January 07, 2020 104.46 0.05 0.05
January 08, 2020 103.15 -1.31 -1.25
January 09, 2020 102.60 -0.55 -0.53
January 10, 2020 102.21 -0.39 -0.38
January 14, 2020 102.16 -0.05 -0.05
January 15, 2020 101.53 -0.63 -0.62
January 16, 2020 101.67 0.14 0.14
January 17, 2020 101.57 -0.10 -0.10
January 20, 2020 100.74 -0.83 -0.82
January 21, 2020 100.95 0.21 0.21
January 22, 2020 101.52 0.57 0.56
January 23, 2020 101.88 0.36 0.35
January 24, 2020 101.94 0.06 0.06
January 27, 2020 101.73 -0.21 -0.21
January 28, 2020 100.98 -0.75 -0.74
January 29, 2020 100.47 -0.51 -0.51
January 30, 2020 99.31 -1.16 -1.15
January 31, 2020 97.74 -1.57 -1.58
February 03, 2020 94.44 -3.30 -3.38
February 04, 2020 94.59 0.15 0.16
February 05, 2020 95.45 0.86 0.91
February 06, 2020 95.87 0.42 0.44
February 07, 2020 96.11 0.24 0.25
February 10, 2020 94.97 -1.14 -1.19
February 11, 2020 95.22 0.25 0.26
February 12, 2020 95.51 0.29 0.30
February 13, 2020 95.34 -0.17 -0.18
February 14, 2020 95.57 0.23 0.24
February 17, 2020 95.53 -0.04 -0.04
February 18, 2020 95.32 -0.21 -0.22
February 19, 2020 95.55 0.23 0.24
February 20, 2020 96.08 0.53 0.55
February 21, 2020 95.70 -0.38 -0.40
February 24, 2020 94.93 -0.77 -0.80
February 26, 2020 93.38 -1.55 -1.63
February 27, 2020 93.24 -0.14 -0.15
February 28, 2020 90.32 -2.92 -3.13
March 02, 2020 91.56 1.24 1.37
March 02, 2020 91.56 1.24 1.37
March 03, 2020 91.06 -0.50 -0.55
March 04, 2020 90.73 -0.33 -0.36
March 05, 2020 90.47 -0.26 -0.29
March 06, 2020 90.41 -0.06 -0.07
March 09, 2020 86.92 -3.49 -3.86
March 10, 2020 85.48 -1.44 -1.66
March 11, 2020 85.08 -0.40 -0.47
March 12, 2020 79.08 -6.00 -7.05
March 13, 2020 75.84 -3.24 -4.10
March 16, 2020 72.80 -3.04 -4.01
March 19, 2020 64.82 -7.98 -10.96
March 19, 2020 64.82 -7.98 -10.96
March 19, 2020 64.82 -7.98 -10.96
March 19, 2020 64.82 -7.98 -10.96
March 20, 2020 64.89 0.07 0.11
March 23, 2020 61.84 -3.05 -4.70
March 24, 2020 61.68 -0.16 -0.26
March 25, 2020 63.92 2.24 3.63
March 26, 2020 66.66 2.74 4.29
March 27, 2020 67.58 0.92 1.38
March 27, 2020 67.58 0.92 1.38
March 30, 2020 66.04 -1.54 -2.28
March 31, 2020 66.72 0.68 1.03
April 01, 2020 68.33 1.61 2.41
April 02, 2020 68.42 0.09 0.13
April 03, 2020 69.15 0.73 1.07
April 06, 2020 69.17 0.02 0.03
April 07, 2020 69.69 0.52 0.75
April 08, 2020 69.71 0.02 0.03
April 13, 2020 70.70 0.99 1.42
April 13, 2020 70.70 0.99 1.42
April 14, 2020 72.91 2.21 3.13
April 15, 2020 73.37 0.46 0.63
April 16, 2020 73.16 -0.21 -0.29
April 17, 2020 75.03 1.87 2.56
April 20, 2020 76.43 1.40 1.87
April 21, 2020 74.86 -1.57 -2.05
April 22, 2020 74.16 -0.70 -0.94
April 23, 2020 74.86 0.70 0.94
April 24, 2020 74.79 -0.07 -0.09
April 27, 2020 73.43 -1.36 -1.82
April 28, 2020 74.86 1.43 1.95
April 29, 2020 74.44 -0.42 -0.56
April 30, 2020 75.22 0.78 1.05
May 04, 2020 74.72 -0.50 -0.66
May 05, 2020 74.95 0.23 0.31
May 06, 2020 75.25 0.30 0.40
May 07, 2020 75.68 0.43 0.57
May 08, 2020 75.57 -0.11 -0.15
May 11, 2020 75.80 0.23 0.30
May 12, 2020 75.40 -0.40 -0.53
May 13, 2020 75.44 0.04 0.05
May 14, 2020 75.05 -0.39 -0.52
May 14, 2020 75.05 -0.39 -0.52
May 14, 2020 75.05 -0.39 -0.52
May 15, 2020 74.72 -0.33 -0.44
May 18, 2020 73.95 -0.77 -1.03
May 19, 2020 74.23 0.28 0.38
May 20, 2020 74.76 0.53 0.71
May 21, 2020 74.14 -0.62 -0.83
May 22, 2020 74.02 -0.12 -0.16
May 26, 2020 73.56 -0.46 -0.62
May 27, 2020 73.77 0.21 0.29
May 28, 2020 73.92 0.15 0.20
May 29, 2020 73.81 -0.11 -0.15
June 01, 2020 74.54 0.73 0.99
June 02, 2020 74.60 0.06 0.08
June 03, 2020 75.09 0.49 0.66
June 04, 2020 76.55 1.46 1.94
June 05, 2020 80.65 4.10 5.36
June 08, 2020 81.78 1.13 1.40
June 09, 2020 82.36 0.58 0.71
June 10, 2020 81.65 -0.71 -0.86
June 11, 2020 80.47 -1.18 -1.45
June 15, 2020 78.97 -1.50 -1.86
June 16, 2020 80.41 1.44 1.82
June 17, 2020 80.69 0.28 0.35
June 18, 2020 79.95 -0.74 -0.92
June 19, 2020 78.80 -1.15 -1.44
June 22, 2020 80.10 1.30 1.65
June 23, 2020 80.78 0.68 0.85
June 24, 2020 80.03 -0.75 -0.93
June 25, 2020 79.17 -0.86 -1.07
June 26, 2020 78.93 -0.24 -0.30
June 29, 2020 77.97 -0.96 -1.22
June 30, 2020 79.13 1.16 1.49
July 01, 2020 79.58 0.45 0.57
July 02, 2020 80.18 0.60 0.75
July 03, 2020 80.52 0.34 0.42
July 06, 2020 80.80 0.28 0.35
July 07, 2020 80.94 0.14 0.17
July 08, 2020 81.30 0.36 0.44
July 09, 2020 81.08 -0.22 -0.27
July 10, 2020 80.49 -0.59 -0.73
July 13, 2020 79.27 -1.22 -1.52
July 14, 2020 79.52 0.25 0.32
July 15, 2020 78.91 -0.61 -0.77
July 16, 2020 80.17 1.26 1.60
July 17, 2020 80.06 -0.11 -0.14
July 20, 2020 80.31 0.25 0.31
July 21, 2020 80.56 0.25 0.31
July 22, 2020 80.19 -0.37 -0.46
July 23, 2020 79.70 -0.49 -0.61
July 24, 2020 79.00 -0.70 -0.88
July 27, 2020 77.24 -1.76 -2.23
July 28, 2020 77.57 0.33 0.43
July 29, 2020 76.88 -0.69 -0.89
